
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 4157 item
HScode 74
Times 4157
Amount 74796566.47
Parters 77
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190621 | File NO. | - |
| Importer | GRUPO ISMARK SA DE CV ![]() |
||
| Importer address | F S T DE MIER/172/PISO 5/CENTRO/CUAUHTEMOC DF | ||
| Supplier | FANTASY GROUP CO.,LTD. ![]() |
||
| Supplier address | QINGWANG KEXI | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 60064301 | ||
| Product description | TEJIDO DE PUNTO 55% RAYON VISCOSA 23% NAILON 19% HILOS METALICOS 3% ELASTANO CON HILADOS DE DISTINTOS COLORES(MT037)Translation | ||
| Quantity | 502.6 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 26200 | Total price(USD) | 3837.597 |
| Unit price USD (quantity) | 7.6355 | Unit price USD (weight) | 0.1465 |
| Mode of transport | - | ||
-
74HS Code
-
4157Times
-
74796566.47Amount
-
77Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170630 | 87085099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170630 | 84139199 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170614 | 84139106 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170614 | 84139199 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87089999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87089999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 84139106 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 84149099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 84831099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170629 | 84149099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail